NEDGC Am Side Finals
Posted: Sun Oct 06, 2013 1:34 pm
FA1
Julie Ferdella 66 61 127
Michelle Smith 77 60 137
Kristi Bayer 73 67 140
FA2
Carol Click 78 79 157 (won in a playoff)
Kara Phillips 84 73 157
MJ1
Bradley Thane 84 81 165
MM1
Ken Marshall 58 57 115
Troy Dietrich 63 61 124
David Phillips 59 69 128
Richard Vontell 61 70 131
James Sicard 62 70 132
Mike Oatley 64 72 136
MG1
Roger Vranek 54 70 124
Wayne Galvin 58 72 130
Nyles Johnson 65 69 134
Jbyrd Roosa 65 72 137
Michael Craven 61 77 138
AM3
Cam Rose 66 59 125
Lee Chiang 66 63 129
Dennis McMahon 62 68 130
Dave Moore 63 67 130
Mike Gaffney 67 66 133
Will Plein 75 64 139
AM2
Glenn Richard Jr 55 62 117
Rob Durant 56 62 118
Chris Gallagher 56 62 118
Zach Longeill 52 67 119
Daniel Ragland 57 65 122
Sean Bellanger 55 68 123
Keith Rice 57 68 123
Peter Lauber 57 68 125
Adam Sterns 56 70 126
Aaron Kaczwowka 62 65 127
Mike Axline 56 71 127
Kevin Lane 61 66 127
Brian Kynard 62 66 128
Marc Duci 63 66 129
Kenji Cline 59 70 129
Jonathan Sullican 61 69 130
Jack Bradley 60 70 130
Braxton Showwalter 61 70 131
Ryan Kaspryzcki 61 70 131
Dave Meyer 61 71 132
Sean Meyer 63 69 132
Sean McCabe 61 74 135
Josh Quackenbush 61 75 136
Matt Mourivic 68 68 136
Bob Pallace 69 69 138
Derek Decoste 64 74 138
Pat Dicaprio 70 76 146
Nick Catano 64 999 DNF
Trent Solomon 65 999 DNF
MA1
Ned Eisenberg 55 61 116
Andrew Brunnell 61 57 118
Andrew Allen 60 59 119
Frank Strauss 58 61 119
Rob Belanger 61 58 119
Dylan Courtney 60 61 121
Chris Barden 62 60 122
Matt Deangelis 61 62 123
Micah Franzman 60 63 123
Dave Richardson 61 63 124
Bill Bertera 62 63 125
Brett Delamater 63 62 125
Ira Divoll 65 61 126
Nick Szymczak 68 58 126
Dave Hickson 63 65 128
Matt Aubin 65 63 128
John Williston 66 62 128
Paul Fleming 67 62 129
Jason Beers 63 67 130
Jake Laflamme 65 65 130
Jeff Sullivan 68 63 131
Pete Nevius 67 64 131
Andrew Powell 67 66 133
Patrick Harris 66 67 133
Jonathan Dunlap 69 67 136
Bob Kulchuk 72 71 143
Mike Zorovich 999 999 DNF
Julie Ferdella 66 61 127
Michelle Smith 77 60 137
Kristi Bayer 73 67 140
FA2
Carol Click 78 79 157 (won in a playoff)
Kara Phillips 84 73 157
MJ1
Bradley Thane 84 81 165
MM1
Ken Marshall 58 57 115
Troy Dietrich 63 61 124
David Phillips 59 69 128
Richard Vontell 61 70 131
James Sicard 62 70 132
Mike Oatley 64 72 136
MG1
Roger Vranek 54 70 124
Wayne Galvin 58 72 130
Nyles Johnson 65 69 134
Jbyrd Roosa 65 72 137
Michael Craven 61 77 138
AM3
Cam Rose 66 59 125
Lee Chiang 66 63 129
Dennis McMahon 62 68 130
Dave Moore 63 67 130
Mike Gaffney 67 66 133
Will Plein 75 64 139
AM2
Glenn Richard Jr 55 62 117
Rob Durant 56 62 118
Chris Gallagher 56 62 118
Zach Longeill 52 67 119
Daniel Ragland 57 65 122
Sean Bellanger 55 68 123
Keith Rice 57 68 123
Peter Lauber 57 68 125
Adam Sterns 56 70 126
Aaron Kaczwowka 62 65 127
Mike Axline 56 71 127
Kevin Lane 61 66 127
Brian Kynard 62 66 128
Marc Duci 63 66 129
Kenji Cline 59 70 129
Jonathan Sullican 61 69 130
Jack Bradley 60 70 130
Braxton Showwalter 61 70 131
Ryan Kaspryzcki 61 70 131
Dave Meyer 61 71 132
Sean Meyer 63 69 132
Sean McCabe 61 74 135
Josh Quackenbush 61 75 136
Matt Mourivic 68 68 136
Bob Pallace 69 69 138
Derek Decoste 64 74 138
Pat Dicaprio 70 76 146
Nick Catano 64 999 DNF
Trent Solomon 65 999 DNF
MA1
Ned Eisenberg 55 61 116
Andrew Brunnell 61 57 118
Andrew Allen 60 59 119
Frank Strauss 58 61 119
Rob Belanger 61 58 119
Dylan Courtney 60 61 121
Chris Barden 62 60 122
Matt Deangelis 61 62 123
Micah Franzman 60 63 123
Dave Richardson 61 63 124
Bill Bertera 62 63 125
Brett Delamater 63 62 125
Ira Divoll 65 61 126
Nick Szymczak 68 58 126
Dave Hickson 63 65 128
Matt Aubin 65 63 128
John Williston 66 62 128
Paul Fleming 67 62 129
Jason Beers 63 67 130
Jake Laflamme 65 65 130
Jeff Sullivan 68 63 131
Pete Nevius 67 64 131
Andrew Powell 67 66 133
Patrick Harris 66 67 133
Jonathan Dunlap 69 67 136
Bob Kulchuk 72 71 143
Mike Zorovich 999 999 DNF